Property Attributes
- ID#7151102
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityInver Grove Heights
- AreaBuckley Place
- NeighborhoodBuckley Place
- Zip55076
- Style(CC) Low Rise (3- Levels)
- Year Built1987
- Taxes$ 1780
- Price$ 172,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
Data Source:
Northstar MLS (NSTAR)
Property Description
Move-in ready main floor corner unit with no steps. Spacious and highly functional floor plan. Large Living Room with a walk-out to a semi-secluded 12X8 deck. Nice Kitchen and informal dining space. The 2 big BRs are separate from each other for added privacy. The primary BR has its own dressing area, a private shower, plus a HUGE walk-in closet. The 2nd BR has a double wide closet and is just steps away from the full bathroom with tub. In-unit laundry room with shelves and a utility sink too. The garage is close to the front secured building entrance with additional parking nearby. Reasonable HOA fees and utility costs. All new blacktop was just installed with other fairly recent improvements including a new roof, exterior siding, deck & railing staining and more. Ideally located next to North Valley Park with several shopping, dining and recreation options nearby. Fast possession possible. A great owner-occupied opportunity!
| Price History | |
|---|---|
| 9/27/2026 | Listed $172,900 |
General Features
| Living Area | 1180 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Roof | Age 8 Years or Less |
| Appliances | Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 300 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Other,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Year Built | 1987 |
| Levels | One |
| Unit Number | 105 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Buckley Place |
| Full Baths | 1 |
| Directions | Cahill Ave to west on Buckley Way then south on Buckley Circle. |
| City | Inver Grove Heights |
| Association Name | R Douglas Realty,Inc. |
| High School District | Inver Grove Hts. Community Schools |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1780 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Intercom System,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Other,Washer/Dryer Hookup |
| PostalCity | Inver Grove Heights |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1180 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,In Unit,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Electric |
Exterior Features
| Parking Features | Detached Garage,Garage Door Opener,Parking Lot |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Building Area Total | 1180 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1180 |
| Road Frontage Type | Cul De Sac |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elevate Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.